<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Intellicate Blog</title>
	<link>http://www.intellicate.com:/blog</link>
	<description>Workforce and Employee Scheduling</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:14:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Schedule24 Standard 4.6 Now Available</title>
		<description><![CDATA[Schedule24 Standard 4.6 has been released! We've finished updating Schedule24 Standard based on our customers feedback.]]></description>
		<link>http://www.intellicate.com:/blog/2010/08/schedule24-standard-4-6-now-available/</link>
			</item>
	<item>
		<title>UK police overtime, causes, effects and cure.</title>
		<description><![CDATA[Out trot the usual calls for review teams, working parties, regulation overhaul and a host of other non-person causal effects creating a system that has been described as madness.]]></description>
		<link>http://www.intellicate.com:/blog/2010/07/uk-police-overtime-its-causes-effects-and-cure/</link>
			</item>
	<item>
		<title>Efficiency and Effectiveness &#8211; What it is, and what it isn&#8217;t.</title>
		<description><![CDATA[A time when team leaders and line supervisors were being unwittingly transformed from people managers into process managers, while management teams continued to be wooed and seduced by HR fads and fashion surrounding talent management and 360-deg performance driven reward and retention programs.]]></description>
		<link>http://www.intellicate.com:/blog/2010/07/efficiency-and-effectiveness-what-it-is-what-it-isnt/</link>
			</item>
	<item>
		<title>Intellicate Announces New &#8220;Phased Return to Work&#8221; (PRtW) Service</title>
		<description><![CDATA[Acclaimed workforce solutions provider helps businesses and employees achieve a smooth transition after a period of absence. As budget-conscious companies look for creative ways to reduce employee turnover, cut back on training costs, and boost team morale, phased return to work (PRtW) has become a quickly growing trend. Billed as a progressive workplace benefit, PRtW [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/04/intellicate-announces-new-%e2%80%9cphased-return-to-work%e2%80%9d-prtw-service/</link>
			</item>
	<item>
		<title>Payroll records for work hours is no protection</title>
		<description><![CDATA[A UK company was fined £54k (including £24k costs) for health and safety breaches which directly contributed to the death of an employee in a road traffic collision. Briefly the facts leading up to the fatal sequence of events included the driver working 11 days without a break, and three days before the accident had recorded 19 [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/02/payroll-records-for-work-hours-is-no-protection/</link>
			</item>
	<item>
		<title>Workforce schedule optimization is not compromization</title>
		<description><![CDATA[One of the inputs we spend some time is demonstrating just how big a problem optimizing a workforce schedule is. In fact it is such a big problem and so expensive to achieve, examples are very hard to find &#8211; except for the most trivial scheduling problem. So why does everybody seem to offer this as [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/01/workforce-schedule-optimization-is-not-compromization/</link>
			</item>
	<item>
		<title>When it come to workforce scheduling flexibility should not mean confusion.</title>
		<description><![CDATA[I often get asked the question what is it about scheduling that makes it so hard. I always answer Workflow! That more than anything is what defines good staff scheduling from bad. One problem is the format and publishing of schedules is often similar e.g. staff down the left and dates across the top &#8211; with perhaps some [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/01/when-it-come-to-workforce-scheduling-flexibility-should-not-mean-confusion/</link>
			</item>
	<item>
		<title>Night shift a causal link to significant risk factors.</title>
		<description><![CDATA[Research has established a causal link among night shift workers and the incidence of metabolic syndrome. Metabolic syndrome is a condition that presents a significant risk condition for high blood pressure and heart disorders among others. The research published by the British Medical Journal (BMJ) provides the evidence for what many already ‘feel’ about night shift work. [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/01/night-shift-a-causal-link-to-significant-risk-factors/</link>
			</item>
	<item>
		<title>New research support phased return to work (PRtW) strategies.</title>
		<description><![CDATA[Most agree that good employment practice for phased return to work (PRtW) after ill health or injury is a good thing. However until now, research in this area has been sketchy at best. PRtW strategies tend to be overlooked, perhaps because it is regarded as part of usual care and not worthy of evaluation. Well that’s [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/01/new-research-support-phased-return-to-work-prtw-strategies/</link>
			</item>
	<item>
		<title>Use it or lose it &#8211; Lyons v Mitie decision on annual leave.</title>
		<description><![CDATA[The UK Employment Appeals Tribunal (EAT) in the case of Lyons v Mitie found the employer is entitled to require sufficient notice from staff to take holidays, making it the employees own problem if they do no use their annual leave. This brings much needed clarity to a thorny problem. There is a big difference between scheduling leave [...]]]></description>
		<link>http://www.intellicate.com:/blog/2010/01/use-it-or-lose-it-lyons-v-mitie-decision-on-annual-leave/</link>
			</item>
</channel>
</rss>

